STP Calculator Profit Transfer

  • Home
  • Mutual Funds Research
  • STP Calculator Profit Transfer
`
STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-12-2025 Current Value as on 12-12-2025 Profit Returns (%)
1,000,000 12-12-2022 to 12-12-2025 25 45,718.47 914005.9455185663 1000000.0 1000000.0 914005.9455185663 14.775140498252465
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-12-2025 Current Value as on 12-12-2025 Profit Returns (%)
12-12-2022 to 12-12-2025 25 5,979 914005.9455185663 702036.082763033 702036.0828 -211969.86271856632 11.724391599431486
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1702036.0828 702036.0828 14.220009170923367
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
13-12-2021 12.585 79,459.6742 79459.6742153357 1000000.0 1000000.0 0.0 0 1000000.0
12-12-2022 13.847 7,241.8653 72217.80891167762 1100278.1088597535 -100278.10885975347 9139.23401321649 364 1000000.0
12-01-2023 13.45 -2,131.6335 74349.44237918216 971329.529862064 28670.470137935947 -1843.8629493914164 395 1000000.0
13-02-2023 13.161 -1,632.6259 75982.06823189728 978513.0111524164 21486.98884758365 -940.392491163905 427 1000000.0000000001
13-03-2023 12.671 -2,938.3011 78920.36934732855 962768.7865663704 37231.2134336296 -252.69389592708475 455 1000000.0
12-04-2023 13.189 3,099.6096 75820.75972401245 1040880.7513219162 -40880.751321916236 1872.164212482931 485 1000000.0000000001
12-05-2023 13.899 3,873.1376 71947.62213108856 1053832.739404049 -53832.739404049 5089.302797101971 515 999999.9999999998
12-06-2023 14.27 1,870.5373 70077.0847932726 1026692.5678106337 -26692.567810633685 3151.8554142198827 546 1000000.0
12-07-2023 14.803 2,523.2106 67553.8742146862 1037351.0861948144 -37351.086194814416 5596.481063304625 576 1000000.0
14-08-2023 15.038 1,055.6697 66498.20454847718 1015875.1604404512 -15875.160440451233 2589.557691210724 609 999999.9999999999
12-09-2023 15.557 2,218.4591 64279.74545220801 1034512.5681606595 -34512.56816065952 6593.260434111979 638 1000000.0
12-10-2023 15.502 -228.06 64507.805444458776 996464.6140001286 3535.385999871418 -665.2509973954925 668 1000000.0
13-11-2023 15.353 -626.0446 65133.850061877165 990388.3369887755 9611.663011224475 -1732.8915010140909 700 1000000.0000000001
12-12-2023 16.349 3,968.0295 61165.82053948254 1064873.3146616297 -64873.31466162973 14935.663122293368 729 1000000.0000000001
12-01-2024 16.663 1,152.6176 60013.202904639016 1019206.0676493976 -19206.06764939765 4700.374714891892 760 1000000.0
12-02-2024 16.122 -2,013.8409 62027.04379109292 967532.8572285902 32467.142771409824 -7122.955215387453 791 1000000.0
12-03-2024 16.427 1,151.6557 60875.38808059902 1018918.2483562833 -18918.248356283293 4424.661239717562 820 1000000.0000000001
12-04-2024 16.942 1,850.4796 59024.90851139181 1031350.8248615086 -31350.82486150856 8062.539483035815 851 1000000.0000000001
13-05-2024 16.833 -382.2085 59407.11697261332 993566.2849722583 6433.715027741739 -1623.621543268989 882 1000000.0
12-06-2024 17.86 3,416.0755 55991.04143337067 1061011.1091308738 -61011.10913087381 18019.798469504996 912 1000000.0000000001
12-07-2024 18.842 2,918.1192 53072.922195096064 1054983.2026875701 -54983.20268757013 18258.672073884205 942 1000000.0
12-08-2024 18.193 -1,893.2736 54966.1957895894 965555.6734953828 34444.32650461723 -10617.47831791862 973 1000000.0
12-09-2024 18.857 1,935.491 53030.7047780665 1036497.5540042873 -36497.55400428735 12139.399624271635 1,004 1000000.0
14-10-2024 18.915 162.6107 52868.094105207514 1003075.7808771278 -3075.780877127778 1029.3255591974005 1,036 1000000.0000000001
12-11-2024 18.495 -1,200.5731 54068.667207353334 977795.4004758131 22204.599524186924 -7095.387033681791 1,065 1000000.0
12-12-2024 19.251 2,123.3137 51945.35348813048 1040875.9124087591 -40875.91240875912 14154.009252339529 1,095 999999.9999999999
13-01-2025 17.328 -5,764.7111 57710.06463527239 900109.085242325 99890.91475767503 -27342.024970894076 1,127 1000000.0
12-02-2025 17.527 655.2349 57054.82969133337 1011484.3028624193 -11484.302862419281 3238.1710929466585 1,157 1000000.0
12-03-2025 17.439 -287.9079 57342.73754229027 994979.1749871626 5020.82501283742 -1397.5047085448036 1,185 1000000.0
15-04-2025 19.006 4,727.7738 52614.96369567505 1089856.069728769 -89856.0697287689 30357.035869116335 1,219 1000000.0
12-05-2025 19.866 2,277.7041 50337.25963958522 1045248.8687782804 -45248.86877828045 16583.963232390008 1,246 1000000.0
12-06-2025 20.414 1,351.2696 48985.99000685804 1027584.8182824928 -27584.818282492808 10579.089954621153 1,277 1000000.0000000001
14-07-2025 20.822 959.8638 48026.12621265969 1019986.283922798 -19986.283922798 7906.39807281179 1,309 1000000.0000000001
12-08-2025 20.218 -1,434.7502 49460.87644673064 970992.2197675536 29007.780232446385 -10951.448536663529 1,338 1000000.0000000001
12-09-2025 20.351 323.2419 49137.63451427448 1006578.2965674152 -6578.2965674152365 2510.296847454509 1,369 1000000.0
13-10-2025 20.85 1,176.0038 47961.630695443644 1024519.679622623 -24519.67962262302 9719.671562636897 1,400 1000000.0
12-11-2025 21.513 1,478.1091 46483.521591595774 1031798.5611510793 -31798.56115107925 13196.558079153794 1,430 1000000.0
12-12-2025 21.873 765.0559 45718.4656882915 1016734.0677729744 -16734.067772974377 7105.839229890093 1,460 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-12-2022 82.021 1222.590664095213 1222.590664095213 100278.10885975347 100278.10885975347 100278.10885975347
12-01-2023 79.327 -361.42133369389927 861.1693304013138 -28670.470137935947 71607.63872181752 68313.97947274502
13-02-2023 78.774 -272.76752288297723 588.4018075183366 -21486.98884758365 50120.64987423387 46350.76398544945
13-03-2023 75.824 -491.02148968175777 97.3803178365788 -37231.2134336296 12889.436440604273 7383.765219640751
12-04-2023 78.354 521.7442800867376 619.1245979233164 40880.751321916236 53770.18776252051 48510.88874568354
12-05-2023 80.55 668.3145798143886 1287.439177737705 53832.739404049 107602.92716656951 103703.22576677213
12-06-2023 82.297 324.34436019093874 1611.7835379286437 26692.567810633685 134295.4949772032 132644.94982091358
12-07-2023 85.13 438.75350869040784 2050.5370466190516 37351.086194814416 171646.5811720176 174562.21877867985
14-08-2023 86.423 183.69138354895378 2234.228430168005 15875.160440451233 187521.74161246885 193088.72362040952
12-09-2023 89.32 386.39238872211735 2620.6208188901223 34512.56816065952 222034.30977312836 234073.85154326572
12-10-2023 88.255 -40.058761541798404 2580.562057348324 -3535.385999871418 218498.92377325695 227747.5043712763
13-11-2023 86.474 -111.15090097861177 2469.411156369712 -9611.663011224475 208887.26076203247 213539.86033591448
12-12-2023 91.999 705.1523892828154 3174.5635456525274 64873.31466162973 273760.5754236622 292056.67163648683
12-01-2024 95.654 200.78687403974376 3375.3504196922713 19206.06764939765 292966.64307305985 322865.7690452445
12-02-2024 93.366 -347.7405347922137 3027.6098849000578 -32467.142771409824 260499.50030165003 282675.8245135788
12-03-2024 96.075 196.91125013045323 3224.521135030511 18918.248356283293 279417.7486579333 309795.8680480563
12-04-2024 97.972 319.99780408186587 3544.5189391123768 31350.82486150856 310768.5735194419 347263.60950271774
13-05-2024 96.67 -66.55337775671603 3477.9655613556606 -6433.715027741739 304334.85849170014 336214.9308162517
12-06-2024 102.854 593.1816859905673 4071.147247346228 61011.10913087381 365345.96762257395 418733.77897854894
12-07-2024 109.135 503.80906847088585 4574.956315817114 54983.20268757013 420329.1703101441 499287.85752670077
12-08-2024 108.622 -317.10267261344137 4257.853643203673 -34444.32650461723 385884.84380552685 462496.57843206933
12-09-2024 114.095 319.8874096523717 4577.741052856044 36497.55400428735 422382.3978098142 522297.36542561033
14-10-2024 112.297 27.3896976511196 4605.130750507164 3075.780877127778 425458.178686942 517142.36788970296
12-11-2024 107.381 -206.78331850315163 4398.347432004012 -22204.599524186924 403253.57916275505 472298.9455960228
12-12-2024 111.522 366.5277919043697 4764.875223908382 40875.91240875912 444129.49157151417 531388.4147207106
13-01-2025 102.775 -971.9378716387743 3792.9373522696083 -99890.91475767503 344238.57681383914 389819.136379509
12-02-2025 102.565 111.97097316257282 3904.9083254321813 11484.302862419281 355722.8796762584 400506.92239795165
12-03-2025 99.637 -50.39117007574917 3854.5171553564323 -5020.82501283742 350702.054663421 384052.52580824884
15-04-2025 103.961 864.3247922660315 4718.8419476224635 89856.0697287689 440558.1243921899 490575.5277167789
12-05-2025 110.408 409.8332437711076 5128.675191393571 45248.86877828045 485806.99317047035 566246.7705313815
12-06-2025 111.467 247.47071583960104 5376.145907233173 27584.818282492808 513391.81145296316 599262.85584156
14-07-2025 112.945 176.95589820530347 5553.101805438476 19986.283922798 533378.0953757612 627195.0834152487
12-08-2025 110.849 -261.6873425330529 5291.414462905423 -29007.780232446385 504370.3151433148 586548.0017986032
12-09-2025 113.952 57.72866265985008 5349.143125565272 6578.2965674152365 510948.61171073 609545.5574444139
13-10-2025 113.867 215.33613446058138 5564.479260025853 24519.67962262302 535468.291333353 633610.5599013639
12-11-2025 116.906 272.00110474294945 5836.480364768803 31798.56115107925 567266.8524844323 682319.5735236617
12-12-2025 117.417 142.51827054833947 5978.9986353171425 16734.067772974377 584000.9202574067 702036.082763033

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.