STP Calculator Profit Transfer

  • Home
  • Mutual Funds Research
  • STP Calculator Profit Transfer
`
STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-09-2025 Current Value as on 23-09-2025 Profit Returns (%)
1,000,000 23-09-2022 to 23-09-2025 23 48,747.2 861929.244605785 1000000.0 1000000.0 861929.244605785 12.613263112644068
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 23-09-2025 Current Value as on 23-09-2025 Profit Returns (%)
23-09-2022 to 23-09-2025 23 5,271.22 861929.244605785 601767.4946835974 601767.4947 -260161.74990578496 11.814570042940824
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1601767.4947000002 601767.4947000002 12.490244013648866
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
23-09-2021 12.767 78,326.9366 78326.93663350826 1000000.0 1000000.0 0.0 0 1000000.0
23-09-2022 12.694 0 78326.93663350826 1000000.0 0.0 0.0 0 994282.1336257539
25-10-2022 13.084 1,897.7101 76429.22653622746 1024829.638912822 -24829.638912822003 601.5741008380144 397 1000000.0000000001
23-11-2022 13.502 2,366.1248 74063.10176270182 1031947.4166921433 -31947.416692143306 1739.1017085413544 426 1000000.0
23-12-2022 13.237 -1,482.7168 75545.81853894387 980373.2780328839 19626.721967116115 -696.8768848337679 456 1000000.0
23-01-2023 13.639 2,226.6602 73319.15829606276 1030369.4190526555 -30369.41905265546 1941.647731792328 487 999999.9999999999
23-02-2023 12.812 -4,732.6681 78051.82641273807 939365.056089156 60634.94391084404 -212.97006525038853 518 1000000.0000000001
23-03-2023 12.697 -706.9355 78758.76191226275 991024.0399625351 8975.960037464858 49.48548496672778 546 1000000.0000000001
24-04-2023 13.429 4,293.0534 74465.70854121677 1057651.4137197766 -57651.41371977655 2842.0013316324466 578 1000000.0
23-05-2023 14.016 3,118.6766 71347.03196347032 1043711.3709136941 -43711.37091369415 3895.227045605309 607 1000000.0
23-06-2023 14.339 1,607.1617 69739.87028384127 1023045.091324201 -23045.09132420097 2526.4581603768706 638 1000000.0
24-07-2023 15.457 5,044.2631 64695.607168273265 1077969.1749773347 -77969.17497733468 13569.067780877944 669 999999.9999999999
23-08-2023 15.168 -1,232.6629 65928.2700421941 981302.9695283688 18697.03047163121 -2959.6235602839224 699 1000000.0
25-09-2023 15.345 760.4629 65167.80710329097 1011669.3037974684 -11669.303797468427 1960.4734564922526 732 1000000.0
23-10-2023 15.008 -1,463.323 66631.13006396589 978038.4490061909 21961.550993809127 -3279.306754872485 760 1000000.0
23-11-2023 15.269 1,138.9564 65492.17368524461 1017390.7249466951 -17390.724946695147 2849.6688595606306 791 1000000.0
26-12-2023 16.323 4,228.9255 61263.24817741836 1069028.751064248 -69028.75106424792 15038.059105830156 824 999999.9999999999
23-01-2024 15.894 -1,653.5758 62916.82395872656 973718.0665318874 26281.933468112606 -5170.731468150758 852 1000000.0
23-02-2024 16.706 3,058.0906 59858.73338920149 1051088.461054486 -51088.46105448599 12045.818753359292 883 1000000.0
26-03-2024 16.161 -2,018.6257 61877.35907431471 967376.9903028853 32623.0096971147 -6851.215575274262 915 1000000.0000000001
23-04-2024 16.935 2,828.0529 59049.306170652504 1047893.0759235194 -47893.07592351944 11787.32450246407 943 1000000.0000000001
23-05-2024 17.24 1,044.6658 58004.6403712297 1018010.0383820491 -18010.038382049068 4672.790120818183 973 1000000.0
24-06-2024 18.369 3,565.0955 54439.54488540476 1065487.2389791184 -65487.23897911841 19971.664911591342 1,005 1000000.0
23-07-2024 18.598 670.3224 53769.2224970427 1012466.6557787576 -12466.655778757646 3908.6498465391887 1,034 1000000.0
23-08-2024 18.502 -278.9885 54048.211004215766 994838.1546402839 5161.845359716099 -1599.9990886375433 1,065 1000000.0
23-09-2024 19.622 3,085.0064 50963.20456630313 1060533.9963247217 -60533.996324721724 21147.719131891117 1,096 1000000.0
23-10-2024 18.594 -2,817.5849 53780.789501989886 947609.8257058405 52390.174294159515 -16418.067420246723 1,126 1000000.0
25-11-2024 18.77 504.2844 53276.505061267984 1009465.4189523502 -9465.418952350155 3027.2194976535957 1,159 1000000.0
23-12-2024 18.593 -507.177 53783.68203087183 990570.0586041557 9429.941395844333 -2954.8130249120145 1,187 1000000.0
23-01-2025 17.485 -3,408.1967 57191.878753217046 940407.6803097939 59592.31969020609 -16079.872136024725 1,218 1000000.0
24-02-2025 17.308 -584.8719 57776.75063554426 989877.0374606806 10122.962539319415 -2655.9032176478777 1,250 1000000.0
24-03-2025 18.876 4,799.4249 52977.325704598436 1090593.9449965334 -90593.94499653345 29319.686903148067 1,278 1000000.0000000001
23-04-2025 19.974 2,912.2411 50065.08460999299 1058169.103623649 -58169.103623649105 20988.521568821427 1,308 1000000.0
23-05-2025 20.116 353.4123 49711.672300656195 1007109.2420146189 -7109.24201461894 2597.2270613160963 1,338 1000000.0
23-06-2025 20.482 888.3152 48823.35709403379 1018194.4720620401 -18194.47206204012 6853.351819091863 1,369 1000000.0
23-07-2025 21.036 1,285.8024 47537.55466818786 1027048.1398300949 -27048.13983009488 10632.300259319956 1,399 999999.9999999999
25-08-2025 20.346 -1,612.1553 49149.7100167109 967199.0872789503 32800.91272104974 -12218.52538645611 1,432 1000000.0
23-09-2025 20.514 402.513 48747.19703617042 1008257.1512828075 -8257.151282807463 3118.26806024712 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-09-2022 77.648 0.0 0.0 0.0 0.0 0.0
25-10-2022 79.237 313.3591492966923 313.3591492966923 24829.638912822003 24829.638912822003 24829.638912822007
23-11-2022 80.718 395.79048901290054 709.1496383095928 31947.416692143306 56777.05560496531 57241.14050507371
23-12-2022 78.425 -250.26103879013218 458.8885995194606 -19626.721967116115 37150.333637849195 35988.3384173137
23-01-2023 80.057 379.347453097861 838.2360526173215 30369.41905265546 67519.75269050465 67106.66366438492
23-02-2023 77.613 -781.2472641289995 56.98878848832203 -60634.94391084404 6884.808779660612 4423.070840944138
23-03-2023 75.644 -118.66056841870945 -61.671779930387416 -8975.960037464858 -2091.1512578042457 -4665.100121054226
24-04-2023 77.889 740.1740132724333 678.5022333420459 57651.41371977655 55560.26246197231 52847.86045277861
23-05-2023 80.712 541.5721443365812 1220.0743776786271 43711.37091369415 99271.63337566645 98474.64317119736
23-06-2023 82.641 278.85784688230984 1498.932224560937 23045.09132420097 122316.72469986742 123873.2579699404
24-07-2023 86.516 901.211047405505 2400.1432719664417 77969.17497733468 200285.8996772021 207650.79531744868
23-08-2023 86.926 -215.09134748672673 2185.051924479715 -18697.03047163121 181588.8692055709 189937.8235873237
25-09-2023 87.567 133.26143178901216 2318.313356268727 11669.303797468427 193258.17300303932 203007.7456683836
23-10-2023 85.306 -257.4443883643487 2060.868967904378 -21961.550993809127 171296.6220092302 175804.4881760509
23-11-2023 88.22 197.1290517648509 2257.998019669229 17390.724946695147 188687.34695592534 199200.58529521938
26-12-2023 93.826 735.7102622327278 2993.708281901957 69028.75106424792 257716.09802017326 280887.673257733
23-01-2024 93.118 -282.24331996083043 2711.4649619411266 -26281.933468112606 231434.16455206065 252486.19432603382
23-02-2024 96.125 531.4794387982938 3242.9444007394204 51088.46105448599 282522.62560654664 311728.0305210768
26-03-2024 95.263 -342.4520506084702 2900.4923501309504 -32623.0096971147 249899.61590943194 276309.60275052476
23-04-2024 97.787 489.76935506273264 3390.261705193683 47893.07592351944 297792.6918329514 331523.52136577474
23-05-2024 100.517 179.17405396150968 3569.435759155193 18010.038382049068 315802.73021500045 358788.9742030025
24-06-2024 104.545 626.402400680266 4195.838159835459 65487.23897911841 381289.96919411886 438653.90041999804
23-07-2024 108.797 114.58639281191252 4310.4245526473715 12466.655778757646 393756.6249728765 468961.26005437603
23-08-2024 110.732 -46.615660872341316 4263.80889177503 -5161.845359716099 388594.7796131604 472140.08620403265
23-09-2024 116.415 519.9845065045031 4783.793398279533 60533.996324721724 449128.77593788214 556905.3084607119
23-10-2024 109.082 -480.2824874329359 4303.510910846597 -52390.174294159515 396738.6016437226 469435.57717696845
25-11-2024 108.732 87.05274392405323 4390.56365477065 9465.418952350155 406204.0205960728 477394.7673105223
23-12-2024 107.458 -87.75467062335362 4302.8089841472965 -9429.941395844333 396774.07920022844 462371.2478185002
23-01-2025 103.84 -573.8859754449738 3728.9230087023225 -59592.31969020609 337181.75951002236 387211.3652236492
24-02-2025 100.332 -100.89465513813555 3628.028353564187 -10122.962539319415 327058.79697070294 364007.340769802
24-03-2025 105.469 858.962775759071 4486.991129323258 90593.94499653345 417652.7419672364 473238.4674185947
23-04-2025 108.459 536.3234367240073 5023.3145660472655 58169.103623649105 475821.8455908855 544823.6745189204
23-05-2025 110.819 64.15183330131963 5087.466399348586 7109.24201461894 482931.08760550444 563787.938909411
23-06-2025 111.355 163.39160398760828 5250.858003336194 18194.47206204012 501125.55966754456 584709.2929615019
23-07-2025 114.094 237.06890660415868 5487.926909940353 27048.13983009488 528173.6994976394 626139.5328627346
25-08-2025 113.483 -289.03811778900575 5198.888792151347 -32800.91272104974 495372.7867765897 589985.4967997114
23-09-2025 114.161 72.32900274881494 5271.217794900162 8257.151282807463 503629.93805939716 601767.4946835974

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.