AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 1.2 2.43 7.67 -2.72 1.58 9.95 8.57 15.68 19.76 11.56 13.51
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 8.1 2.44 -0.35 -2.94 3.87 3.91 3.72 18.57 18.96 12.35 10.98
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 0.57 1.07 4.6 -3.08 1.25 4.4 2.72 12.1 17.47 11.35 10.75
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 5.08 2.59 0.57 -2.21 1.58 4.13 -0.51 14.3 17.19 8.81 10.74
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 13.34 2.56 1.02 -3.73 6.57 6.31 -3.3 18.52 21.85 13.71 8.38
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 0.97 2.48 -0.78 -4.18 5.99 5.07 -3.9 19.61 23.39 13.17 10.83
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 36.6 2.64 -3.35 -3.5 1.7 0.36 -4.52 14.11 17.23 8.33 10.3
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 32.17 2.39 -3.28 -4.49 2.48 -0.74 -5.88 14.28 17.33 11.26 16.67

1 ITEMS
TO COMPARE