AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 368.94 0.6 48.49 14.6 16.85 28.88 50.92 30.31 16.77 14.38 12.51
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 243.52 0.45 48.01 14.62 16.94 29.17 50.39 30.15 16.74 - 16.11
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 19.06 0.47 10.86 2.73 3.06 8.63 8.77 13.46 11.56 - 9.61
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 539.49 0.26 4.53 0.45 1.33 2.99 6.4 6.66 5.35 - 5.48
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 38.44 2.0 9.1 2.62 2.53 7.21 5.95 - - - 10.96
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 118.05 1.02 4.92 0.54 0.17 2.86 5.93 7.97 6.21 - 6.87
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 72.12 2.18 -0.1 0.5 1.11 7.53 - - - - -0.1
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 153.47 2.17 3.71 -0.16 0.72 12.31 -0.63 - - - 12.94
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 29.67 0.18 7.34 1.01 1.23 8.49 -1.95 14.13 - - 13.37
Quantum Nifty 50 ETF ETFs 10-07-2008 71.72 0.09 7.05 0.76 0.54 6.75 -2.3 14.25 19.61 12.6 11.87
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 126.62 0.82 4.8 1.29 1.99 9.38 -2.49 16.71 19.61 - 12.9
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 219.93 2.09 1.5 -0.16 -0.11 4.86 -4.21 17.62 21.83 - 11.85
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,180.15 2.13 1.49 -0.16 -0.18 4.77 -4.24 17.76 21.93 - 11.82
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 106.23 2.18 1.68 -0.29 0.62 7.14 -6.28 13.62 18.67 - 15.27

1 ITEMS
TO COMPARE