AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 428.58 1.63 17.95 4.94 13.41 14.19 22.37 16.97 4.51 4.33 3.4
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,512.4 1.58 11.44 7.22 12.2 20.73 13.33 25.63 10.34 12.96 10.76
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.99 0.47 6.3 0.68 1.25 4.28 7.95 - - - 8.19
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 88.17 1.0 5.83 0.52 0.89 4.02 7.5 7.12 5.88 6.51 6.72
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 195.34 0.46 5.48 0.48 1.44 3.79 7.45 7.17 5.57 - 5.52
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 547.8 0.22 4.89 0.47 1.42 3.26 6.86 6.98 5.62 6.2 7.08
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 191.24 0.91 4.91 0.45 1.37 3.35 6.79 6.63 5.39 7.04 7.47
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 68.32 0.17 4.26 0.44 1.32 2.78 6.06 6.38 5.22 - 5.02
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 107.33 1.05 4.35 0.33 1.11 2.79 6.05 6.47 5.25 5.46 5.73
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 107.81 1.64 4.29 0.85 0.09 2.36 5.28 6.8 5.22 6.86 7.34
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 106.6 1.38 3.57 1.0 -0.48 1.6 4.29 6.82 5.13 6.71 6.74
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 72.31 1.32 4.44 0.23 0.98 3.49 4.19 7.24 8.98 7.14 7.67
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 45.04 0.0 11.21 2.77 4.64 12.07 3.97 11.73 - - 2.53
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 214.54 2.33 5.01 0.62 2.57 8.1 1.74 13.58 14.32 9.1 12.65
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 107.36 2.37 -3.17 -2.59 1.35 2.94 - - - - -1.9
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 740.26 2.29 5.09 -0.55 1.37 9.66 -0.32 - - - 14.49
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 946.36 2.2 5.05 - 0.46 6.66 -0.52 9.97 - - 9.35
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 90.74 2.32 3.68 -1.06 0.83 9.39 -1.3 - - - 14.43
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 412.13 2.38 4.82 1.01 3.95 11.72 -1.67 - - - -0.67
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,558.62 2.07 2.8 0.36 4.63 14.26 -2.25 14.16 - - 12.5
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,401.3 1.69 2.93 -0.98 1.76 11.55 -2.38 13.56 25.22 15.73 17.24
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,215.75 1.78 4.3 -0.22 2.06 9.17 -2.84 13.55 19.9 13.91 13.06
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 763.48 2.25 1.78 -0.68 0.43 6.3 -3.21 13.9 21.14 - 13.59
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 596.1 2.38 5.29 0.13 0.98 7.26 -4.1 12.96 16.28 10.84 16.86

1 ITEMS
TO COMPARE