AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 7.59 2.32 -2.48 9.62 2.24 -2.06 12.41 - - - 13.4
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 61.47 2.32 -1.25 9.63 2.87 -0.08 12.23 - - - 13.52
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 74.07 2.25 -1.54 9.64 1.62 -0.32 11.55 14.18 23.88 - 13.78
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 11.59 1.49 4.79 1.34 4.27 5.45 11.06 7.73 5.72 7.16 6.98
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 10.32 1.64 4.61 1.23 4.1 5.35 10.76 7.48 5.71 7.22 7.58
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 4.66 1.4 0.39 6.78 -4.59 -2.07 10.53 3.07 - - -0.22
PGIM India Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 20.36 2.33 0.37 5.95 0.57 1.37 9.86 13.47 16.68 8.61 12.65
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 596.68 1.78 -1.76 9.27 1.35 -1.68 9.86 13.13 24.19 13.81 12.91
PGIM India Emerging Markets Equity Fund - Growth | Invest Online Fund of Funds-Overseas 11-09-2007 9.32 1.63 -1.48 7.09 -4.03 -4.57 9.78 9.89 4.1 1.92 2.42
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option Equity: Mid Cap 05-12-2013 1,030.21 1.71 -5.74 9.51 0.43 -4.25 9.55 14.83 30.47 15.2 16.97
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 2.67 0.41 3.88 1.16 2.93 4.89 9.42 - - - 8.54
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 9.1 1.01 3.96 1.11 3.13 4.88 9.17 7.0 6.37 6.61 6.75
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 95.73 2.19 1.78 7.43 2.9 0.68 9.16 10.86 - - 9.42
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 56.89 2.38 1.64 9.65 3.19 1.51 8.14 14.23 18.98 10.68 16.99
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 16.1 0.46 2.95 0.7 2.23 3.95 7.64 6.89 5.43 - 5.44
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 7.05 1.32 2.51 2.24 2.05 3.13 7.4 7.16 9.81 7.3 7.72
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 36.58 0.22 2.55 0.52 1.8 3.59 7.28 6.85 5.45 6.29 7.11
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 20.44 0.92 2.58 0.56 1.89 3.54 7.0 6.43 5.38 7.16 7.5
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 9.72 1.09 2.51 0.54 1.79 3.48 6.99 6.31 5.12 5.55 5.77
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 2.95 0.15 2.18 0.48 1.49 3.15 6.54 6.31 5.04 - 5.0
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 137.59 2.09 -10.15 7.53 -2.89 -12.07 3.29 11.34 - - 9.85
PGIM India Global Equity Opportunities Fund - Growth | Invest Online Fund of Funds-Overseas 14-05-2010 125.07 1.58 -7.46 14.37 -14.09 -7.69 2.83 14.74 12.68 9.19 9.68
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 34.58 2.38 -4.08 9.44 0.22 -4.18 - - - - -9.13
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 10.42 2.38 -6.13 6.39 -2.27 - - - - - -4.91

1 ITEMS
TO COMPARE