AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 8.52 0.52 23.08 3.96 4.24 15.45 67.17 15.23 - - 3.83
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 37.61 0.56 22.79 3.92 9.0 15.3 61.96 11.56 - - 2.47
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 198.3 0.44 14.57 9.32 28.66 15.85 59.8 52.82 - - 32.23
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 62.15 0.49 7.79 13.57 23.44 9.29 42.56 31.17 - - 22.65
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 312.33 0.65 18.27 3.88 26.66 13.31 41.89 44.42 - - 26.41
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 78.84 0.31 27.75 0.85 3.92 18.53 39.21 - - - 24.08
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 33.65 0.4 17.77 4.37 24.37 11.2 32.74 - - - 33.02
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 11.99 0.35 26.39 2.52 15.89 16.47 29.77 - - - 19.04
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 84.34 0.6 10.33 5.7 20.99 7.27 23.71 23.65 - - 18.55
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 43.16 0.12 13.44 -2.21 2.11 15.12 14.03 15.59 - - 13.46
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 4.74 0.53 5.62 5.26 18.14 3.16 11.36 - - - 0.81
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 9.24 0.1 6.15 0.06 1.08 5.17 10.07 - - - 9.28
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 24.09 0.4 6.27 0.39 1.22 5.31 10.03 - - - 9.3
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 7.4 0.49 6.08 0.54 1.97 5.18 9.24 - - - 8.38
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 4.44 0.67 5.44 0.54 1.52 4.83 8.77 7.25 - - 5.94
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 208.52 2.02 10.48 -3.23 3.41 14.44 8.72 17.7 - - 16.56
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 61.56 0.35 5.46 0.6 1.97 4.64 8.62 7.69 - - 6.61
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 114.96 1.1 5.51 0.54 1.72 4.8 8.61 7.12 5.52 - 6.44
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 26.27 0.1 9.92 -3.1 1.51 12.92 8.6 - - - 10.26
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 4.78 0.81 5.25 0.47 1.46 4.57 8.51 7.17 5.48 - 5.49
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 245.32 0.41 4.78 0.5 1.87 4.17 7.92 7.1 - - 6.2
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 12.06 1.02 4.99 0.49 1.83 4.34 7.79 6.57 4.57 - 5.95
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 176.62 0.42 4.59 0.54 1.85 3.97 7.73 7.26 - - 5.88
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 156.54 0.85 4.73 0.52 1.87 4.15 7.73 6.97 5.53 6.01 4.83
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 209.17 1.98 7.46 -1.32 3.49 7.61 7.72 - - - 12.97
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 8.42 0.36 4.69 0.47 1.79 4.04 7.69 - - - 7.4
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 1,227.82 0.2 4.0 0.47 1.55 3.37 7.02 6.97 5.57 6.12 6.3
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 278.51 1.93 -2.23 1.38 5.34 6.17 6.77 21.61 19.47 - 20.93
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 323.29 0.93 3.85 0.53 1.44 3.15 6.63 6.88 5.49 - 5.41
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 82.5 0.16 3.45 0.44 1.36 2.87 6.21 6.38 5.15 - 5.0
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 150.73 1.37 4.75 -0.97 2.85 5.57 5.51 11.0 12.54 - 11.12
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 189.91 2.05 4.4 -1.45 2.76 5.72 3.52 - - - 11.92
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 808.44 1.77 1.19 -0.88 6.13 7.66 3.22 11.42 17.75 - 16.45
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 931.28 1.72 4.31 -2.0 3.43 6.63 1.42 13.33 16.21 12.2 12.26
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 298.17 1.92 2.08 -2.56 5.57 6.21 1.34 - - - 19.69
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 4,072.46 1.51 4.0 -2.56 3.09 6.46 0.03 12.84 17.42 12.61 14.9
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 3.03 0.75 4.25 -3.69 1.41 4.85 - - - - 1.9
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 2.16 0.85 1.27 -3.8 3.81 5.44 - - - - 1.48
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 4.37 0.91 1.19 -3.84 3.5 5.14 - - - - -0.51
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 4.31 0.18 4.06 -6.58 4.09 9.5 - - - - 0.57
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 3.35 0.27 5.34 -4.81 6.27 9.82 - - - - -10.12
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 10.29 0.63 27.31 0.96 3.31 18.36 - - - - 24.14
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.0 - - - - - - - - 3.3
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 25.1 0.16 3.37 0.44 1.34 2.8 - - - - 4.38
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 3.64 0.7 3.43 0.32 -1.47 2.96 - - - - 3.3
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 4.79 0.15 0.66 -4.02 4.96 5.96 - - - - -4.25
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 2.84 0.33 -2.15 -2.62 5.54 2.37 - - - - -2.2
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 1.44 0.63 - -2.73 5.72 5.41 - - - - -6.17
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 178.97 2.02 - -1.13 10.78 - - - - - 11.44
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 1.16 0.34 - -4.0 3.3 - - - - - 12.11
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 0.42 0.62 - -3.83 2.26 - - - - - 7.4
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 1.47 0.35 - -2.01 9.56 - - - - - 21.62
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 0.55 0.67 - -2.0 8.49 - - - - - 15.08
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 3.5 0.1 - -4.14 - - - - - - 3.42
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.57 - - - - - - 0.69
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.0 - - - - - - - - 0.38
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 1.91 0.05 4.03 -3.54 1.15 4.84 -0.37 - - - 12.92
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 12.37 0.41 4.97 -3.48 1.89 6.51 -0.42 12.84 - - 14.3
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 394.36 1.86 2.59 -3.37 6.87 8.83 -0.5 - - - 18.61
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 2,653.75 1.54 3.0 -2.85 4.59 7.76 -0.51 16.32 21.94 - 17.76
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 458.3 0.04 4.84 -3.63 1.62 5.43 -0.55 13.55 18.61 - 14.52
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 10.27 0.43 4.73 -3.24 1.88 6.4 -0.72 12.43 - - 13.96
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 4.38 0.33 4.12 -1.41 2.4 3.16 -1.06 - - - 21.51
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 106.89 0.05 0.11 -3.8 6.38 7.01 -2.38 23.47 - - 23.56
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 1,718.48 1.66 1.11 -2.75 9.11 9.33 -2.47 18.66 27.55 - 23.59
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 97.65 0.11 2.3 -3.67 2.7 5.41 -2.92 15.49 - - 20.43
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 438.63 1.84 0.41 -0.57 4.87 6.51 -3.54 17.33 22.38 15.06 16.75
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 4,120.19 1.52 1.48 -3.28 4.95 7.07 -3.71 15.39 21.69 16.52 19.51
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 21.35 0.5 1.61 -3.59 4.01 5.81 -6.99 20.08 - - 18.76
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 11.3 0.45 1.43 -3.68 3.81 5.15 -7.54 19.38 - - 17.15
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 76 0.05 -2.15 -3.79 2.95 4.73 -10.21 17.36 20.19 - 16.48
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 36.79 0.46 -6.39 -5.65 4.64 4.43 -11.64 - - - -1.07
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 24.31 0.66 -6.77 -5.57 4.74 3.74 -12.08 - - - -1.45
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 14.03 0.1 -18.77 -10.46 -2.29 -16.72 -13.07 - - - 7.82
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 17.41 0.39 -3.18 -1.88 5.7 -0.57 -14.51 - - - -12.57
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 44.43 0.47 -7.09 -5.36 5.29 4.97 -15.11 - - - 22.54
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 21.5 0.64 -7.33 -5.33 5.22 4.4 -15.56 - - - -15.54
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 67.62 0.47 -10.39 -6.99 6.32 1.74 -15.7 - - - -0.12
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 22.3 0.63 -10.75 -6.79 6.35 2.57 -16.53 - - - -1.14

1 ITEMS
TO COMPARE