AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 6.4 2.11 9.17 4.92 6.31 8.51 15.44 13.42 16.3 7.42 7.19
Franklin India Prima Fund-Growth Equity: Mid Cap 01-12-1993 1,144.3 1.79 -6.27 9.42 0.24 -5.31 13.86 24.33 28.67 15.17 19.21
Franklin India Equity Advantage Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 327.31 2.03 -1.35 10.61 2.0 -3.1 12.73 16.75 26.08 11.7 15.38
Franklin India Bluechip Fund-Growth Equity: Large Cap 01-12-1993 734.27 1.87 0.63 9.85 3.07 -0.68 12.05 15.58 22.34 11.28 18.3
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 604.67 1.79 -5.31 9.87 0.01 -4.94 11.38 32.3 32.88 15.89 13.64
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,739.39 1.72 -1.63 9.86 2.93 -1.46 11.17 20.85 28.92 14.23 17.99
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 635.86 1.82 -2.16 10.02 2.6 -1.88 11.11 21.09 28.16 13.59 20.96
Franklin India Equity Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 205.48 2.07 -0.51 6.71 1.99 0.21 10.25 16.67 20.83 11.72 13.73
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 75.91 0.83 4.67 2.04 3.99 5.67 10.01 7.36 6.66 7.37 8.55
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 14.98 1.15 4.44 0.99 3.62 5.4 9.95 6.95 4.8 6.12 7.86
Franklin India Debt Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 19.83 1.39 2.59 2.97 2.77 3.36 9.66 10.25 9.95 7.64 9.3
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 250.24 1.95 0.27 5.07 1.96 1.4 9.35 - - - 13.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 31.37 0.98 4.0 1.12 3.25 4.91 9.35 7.65 6.29 6.32 5.99
Franklin India Pension Plan-Growth Retirement Fund 31-03-1997 50.58 2.27 0.84 4.0 2.16 1.64 9.03 11.61 11.25 8.42 11.51
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 54.71 0.51 3.45 0.83 2.69 4.43 8.65 7.16 6.05 7.28 7.51
Franklin India Dynamic Asset Allocation Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 127.25 2.13 0.92 3.43 2.69 1.05 8.45 14.65 21.03 10.32 13.77
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 254.71 0.29 3.12 0.72 2.34 4.17 8.05 7.18 5.92 6.86 7.14
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,139.64 1.78 -1.2 10.32 2.39 -1.72 8.04 19.3 27.34 13.83 14.06
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 63.7 1.12 1.73 2.07 1.7 2.37 7.69 8.87 11.64 - 7.39
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 23.88 2.52 -1.71 1.82 -1.63 -3.05 7.21 5.12 5.19 5.16 6.18
Franklin India Feeder - Templeton European Opportunities Fund - Growth Fund of Funds-Overseas 05-05-2014 1.63 1.34 6.29 10.45 3.12 3.46 7.2 7.55 7.85 1.55 0.6
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 200.14 0.2 2.32 0.47 1.65 3.27 6.63 6.16 4.75 5.63 6.76
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 42.06 0.11 2.17 0.47 1.49 3.15 6.48 6.27 4.98 - 4.93
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 207.87 2.05 -0.37 9.84 1.55 -3.92 5.66 21.0 32.2 14.69 17.6
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW Index Fund 04-08-2000 70.08 0.63 3.31 10.07 3.56 0.89 4.77 12.78 20.67 11.38 12.53
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 05-02-2012 345.16 1.54 -8.05 13.03 -14.34 -8.12 4.31 15.27 12.26 12.66 15.05
Templeton India Equity Income Fund-Growth Plan Equity: Dividend Yield 18-05-2006 228.58 2.09 -2.24 3.83 -0.36 -5.73 4.24 17.73 30.16 14.83 14.69
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 175.41 2.12 -12.89 7.13 -11.24 -11.01 3.35 17.51 25.13 16.1 18.58
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 264.16 2.0 -4.41 8.55 2.84 -7.29 3.23 29.46 35.61 16.84 17.89
Franklin India Smaller Companies Fund-Growth Equity: Small Cap 13-01-2006 1,196.96 1.76 -11.35 9.53 -3.03 -11.46 0.51 23.25 34.75 15.77 15.4
Franklin India Short-Term Income Plan-Growth Debt: Short Duration 31-01-2002 0 0.0 - 192.1 192.1 192.1 - 47.29 32.4 17.9 12.36
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 442.45 1.81 -4.81 10.37 0.84 -4.22 - - - - -3.67
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 22.74 0.67 2.78 0.62 2.06 3.73 - - - - 5.19
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 4.87 0.76 4.8 1.24 3.84 5.9 - - - - 6.38
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 20.68 0.98 2.45 0.56 1.7 - - - - - 3.07
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.54 0.85 5.65 1.27 4.83 - - - - - 5.76
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 0 0.87 - 0.74 - - - - - - 1.86

1 ITEMS
TO COMPARE