AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 297.29 2.54 22.06 0.04 6.58 15.4 20.86 11.01 2.8 8.67 7.26
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 99.64 0.54 13.61 0.32 1.5 2.51 11.95 13.19 13.96 7.93 7.17
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,520.23 1.54 13.73 2.36 1.75 12.03 9.26 24.52 11.1 14.92 16.13
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,309.34 0.77 8.63 0.25 1.52 2.75 8.83 7.68 5.97 7.24 8.51
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 316.84 0.95 7.68 0.47 1.69 2.7 8.02 7.81 6.19 6.32 5.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 485.44 0.5 7.51 0.27 1.74 2.87 7.79 7.42 5.82 7.22 7.46
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 4,421.61 0.3 7.09 0.46 1.5 2.98 7.47 7.46 6.02 6.75 7.13
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.02 0.72 6.68 0.4 1.44 3.02 7.03 - - - 7.06
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 788.3 0.63 10.96 0.68 3.79 5.13 6.85 12.64 14.51 13.29 13.28
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 49.51 0.83 6.59 -0.07 1.28 1.44 6.82 - - - 6.69
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 641.43 1.01 6.0 0.55 1.45 2.81 6.34 - - - 6.24
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,646.6 0.18 5.58 0.41 1.28 2.56 5.93 6.28 5.06 5.5 6.73
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 696.78 0.09 5.5 0.43 1.34 2.69 5.86 6.34 5.3 - 4.98
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 694.71 1.12 5.73 0.37 1.63 3.04 5.19 7.87 8.42 - 7.33
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 187.22 1.2 4.81 0.11 1.53 0.99 5.11 5.92 4.53 5.78 7.68
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 204.88 1.41 5.59 -0.24 1.01 1.51 5.11 9.0 8.02 7.65 9.2
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 25.21 0.77 4.63 -0.17 1.3 0.98 4.74 - - - 4.72
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 8,061.14 1.85 8.48 0.96 3.29 4.18 4.13 14.29 15.13 12.29 18.21
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,313.84 2.08 4.95 -0.17 1.5 1.25 3.46 12.47 16.33 10.55 13.57
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 521.51 2.26 4.21 -0.34 1.03 1.39 3.41 9.83 8.88 8.5 11.39
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,876.82 1.92 4.22 -0.27 1.3 1.88 3.4 12.17 - - 12.23
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,319.08 2.03 6.21 1.02 3.59 3.71 2.89 16.71 22.43 15.17 17.42
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,703.34 2.01 7.27 -0.18 1.12 2.04 2.83 16.24 17.38 12.75 15.37
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,815.07 1.76 5.3 -0.06 1.43 4.25 2.29 14.89 19.33 14.67 13.96
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,163.65 1.82 4.47 -0.89 1.6 5.9 2.24 - - - 4.13
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,380.44 2.04 3.74 -0.49 1.43 1.66 2.11 13.65 14.48 12.03 13.57
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,313.57 1.92 - 1.8 5.15 - - - - - 6.74
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 418.87 0.69 - 0.4 1.56 3.11 - - - - 5.91
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 0 0.0 - - - - - - - - -0.56
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,796.33 1.81 2.46 -0.31 1.89 1.63 -0.39 16.98 19.28 14.02 20.65
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 20,021.75 1.69 2.81 -0.42 1.85 0.18 -0.44 16.78 19.85 14.65 17.78
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,303.72 1.74 2.02 -1.54 -1.02 2.19 -0.71 27.41 23.52 17.0 13.63
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,911.38 1.76 0.8 -0.93 1.18 2.06 -1.26 20.82 20.05 15.68 19.09
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,068.34 1.98 2.33 -2.53 -0.07 1.18 -2.15 24.12 26.8 17.76 17.67
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,384.36 2.09 0.59 -0.5 1.46 -0.64 -3.0 16.58 20.58 15.67 14.37
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,956.54 2.1 -0.92 3.53 3.8 4.45 -4.24 23.16 16.97 17.1 18.7
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,529.48 1.75 -8.56 -4.02 -3.48 -5.38 -11.24 18.58 23.63 15.62 15.08

1 ITEMS
TO COMPARE