EMI Home Loan Calculator
Estimate your monthly EMI, total interest, and year-wise repayment schedule for a home loan.
Live tools
Instant estimates
Report
1-page PDF
Loan inputs
Enter tenure in years (240 months total).
Principal, interest & balance by year
Breakdown
Summary
Amortization schedule
| Year | Principal | Interest | Total payment | Balance | |
|---|---|---|---|---|---|
| 2026 | ₹ 24,093 | ₹ 1,06,080 | ₹ 1,30,173 | ₹ 49,75,907 | |
| 2027 | ₹ 1,01,641 | ₹ 4,19,053 | ₹ 5,20,694 | ₹ 48,74,266 | |
| 2028 | ₹ 1,10,625 | ₹ 4,10,069 | ₹ 5,20,694 | ₹ 47,63,640 | |
| 2029 | ₹ 1,20,404 | ₹ 4,00,290 | ₹ 5,20,694 | ₹ 46,43,237 | |
| 2030 | ₹ 1,31,046 | ₹ 3,89,648 | ₹ 5,20,694 | ₹ 45,12,191 | |
| 2031 | ₹ 1,42,629 | ₹ 3,78,065 | ₹ 5,20,694 | ₹ 43,69,561 | |
| 2032 | ₹ 1,55,237 | ₹ 3,65,457 | ₹ 5,20,694 | ₹ 42,14,325 | |
| 2033 | ₹ 1,68,958 | ₹ 3,51,736 | ₹ 5,20,694 | ₹ 40,45,367 | |
| 2034 | ₹ 1,83,892 | ₹ 3,36,802 | ₹ 5,20,694 | ₹ 38,61,475 | |
| 2035 | ₹ 2,00,147 | ₹ 3,20,547 | ₹ 5,20,694 | ₹ 36,61,328 | |
| 2036 | ₹ 2,17,838 | ₹ 3,02,856 | ₹ 5,20,694 | ₹ 34,43,490 | |
| 2037 | ₹ 2,37,093 | ₹ 2,83,601 | ₹ 5,20,694 | ₹ 32,06,397 | |
| 2038 | ₹ 2,58,050 | ₹ 2,62,644 | ₹ 5,20,694 | ₹ 29,48,347 | |
| 2039 | ₹ 2,80,859 | ₹ 2,39,835 | ₹ 5,20,694 | ₹ 26,67,489 | |
| 2040 | ₹ 3,05,684 | ₹ 2,15,010 | ₹ 5,20,694 | ₹ 23,61,804 | |
| 2041 | ₹ 3,32,704 | ₹ 1,87,990 | ₹ 5,20,694 | ₹ 20,29,100 | |
| 2042 | ₹ 3,62,112 | ₹ 1,58,582 | ₹ 5,20,694 | ₹ 16,66,988 | |
| 2043 | ₹ 3,94,119 | ₹ 1,26,575 | ₹ 5,20,694 | ₹ 12,72,869 | |
| 2044 | ₹ 4,28,956 | ₹ 91,738 | ₹ 5,20,694 | ₹ 8,43,913 | |
| 2045 | ₹ 4,66,872 | ₹ 53,822 | ₹ 5,20,694 | ₹ 3,77,041 | |
| 2046 | ₹ 3,77,041 | ₹ 13,479 | ₹ 3,90,520 | ₹ 0 |
What is an EMI?
An Equated Monthly Instalment (EMI) is a fixed payment you make each month toward a loan. It covers both principal and interest so the loan is repaid over the chosen tenure.
Why use this calculator?
Compare loan amounts, rates, and tenures; see how interest stacks against principal; and download a branded advisory PDF for your records.
Disclaimer
Figures shown are illustrative estimates only and do not guarantee future returns. Verify independently before investing.
Mutual fund investments are subject to market risks. Please read all scheme-related documents carefully.